Example 1Example 2Example 3Example 4Example 5
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Advanced 08.00 - 09.00 Emma Brown | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | ||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | ||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | ||||||
| 19.00 - 20.00 |
Tuesday
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
-
CrossFit15.00 - 16.00
-
Body Building18.00 - 19.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18.00 - 19.00 | Body Building Weightlifting 18.00 - 19.30 Kevin Nomak | ||||||
| 19.00 - 20.00 |
Tuesday
-
Body Building18.00 - 19.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana |
Tuesday
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 15.00 - 16.00 | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak |
Tuesday
-
CrossFit15.00 - 16.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 |
Tuesday
-
Open Gym07.00 - 11.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Zumba Advanced 08.00 - 09.00 Emma Brown |
Tuesday
-
Zumba08.00 - 09.00
No events available!
